<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forum SEO: vBulletin/vbSEO vs IPB with SEO URL&#8217;S</title>
	<atom:link href="http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/feed" rel="self" type="application/rss+xml" />
	<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls</link>
	<description>My Network of Sites and Services</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:27:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Raman</title>
		<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/comment-page-1#comment-66</link>
		<dc:creator>Raman</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://bobschwarz.com/?p=189#comment-66</guid>
		<description>Any updates to this?</description>
		<content:encoded><![CDATA[<p>Any updates to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 404</title>
		<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/comment-page-1#comment-65</link>
		<dc:creator>404</dc:creator>
		<pubDate>Sun, 27 Jun 2010 13:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://bobschwarz.com/?p=189#comment-65</guid>
		<description>any updates to this? Been wanting to switch from phpbb+phpbbseo to ipb.

I was a die hard vb fan since the 2.x days. I decided to use phpbb3 last year for a small project site. Since then, the site has blown up and I&#039;m looking to make a transition to better software.</description>
		<content:encoded><![CDATA[<p>any updates to this? Been wanting to switch from phpbb+phpbbseo to ipb.</p>
<p>I was a die hard vb fan since the 2.x days. I decided to use phpbb3 last year for a small project site. Since then, the site has blown up and I&#8217;m looking to make a transition to better software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z3r0</title>
		<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/comment-page-1#comment-64</link>
		<dc:creator>z3r0</dc:creator>
		<pubDate>Thu, 15 Apr 2010 22:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://bobschwarz.com/?p=189#comment-64</guid>
		<description>Hello,

Will we see these new stats?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Will we see these new stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWS</title>
		<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/comment-page-1#comment-61</link>
		<dc:creator>AWS</dc:creator>
		<pubDate>Fri, 26 Mar 2010 22:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://bobschwarz.com/?p=189#comment-61</guid>
		<description>As I said above I will be doing that.</description>
		<content:encoded><![CDATA[<p>As I said above I will be doing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal9000</title>
		<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/comment-page-1#comment-60</link>
		<dc:creator>Hal9000</dc:creator>
		<pubDate>Fri, 26 Mar 2010 21:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://bobschwarz.com/?p=189#comment-60</guid>
		<description>Would be able to upload the new stats to see the new stats ?</description>
		<content:encoded><![CDATA[<p>Would be able to upload the new stats to see the new stats ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWS</title>
		<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/comment-page-1#comment-59</link>
		<dc:creator>AWS</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://bobschwarz.com/?p=189#comment-59</guid>
		<description>I have an update ready to post to this. Just have to put it on paper. It actually shows more than this does that using any sort of seo hacks is not worth it. I will be sure to include the se stats this time.</description>
		<content:encoded><![CDATA[<p>I have an update ready to post to this. Just have to put it on paper. It actually shows more than this does that using any sort of seo hacks is not worth it. I will be sure to include the se stats this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cummiskey</title>
		<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/comment-page-1#comment-58</link>
		<dc:creator>Brian Cummiskey</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://bobschwarz.com/?p=189#comment-58</guid>
		<description>This posting is getting pumped all over the net.  Congrats :)

Thought I would chime in with my $.02

I&#039;m curious as to why you didn&#039;t post any graphs that specifically show search engine referrals.
Total traffic is nice, but it really has nothing to do with SEO as it doesn&#039;t split out when its a bookmark, type in, or search etc.   I fluctuate +/-10% visits week to week normally, so a 10% split in these stats means next to nothing IMO.


Would like to see a dual timeline report of before and after date ranges that focus on search engine referrals.

Something like this:
http://i40.tinypic.com/20j6cjn.jpg</description>
		<content:encoded><![CDATA[<p>This posting is getting pumped all over the net.  Congrats <img src='http://bobschwarz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thought I would chime in with my $.02</p>
<p>I&#8217;m curious as to why you didn&#8217;t post any graphs that specifically show search engine referrals.<br />
Total traffic is nice, but it really has nothing to do with SEO as it doesn&#8217;t split out when its a bookmark, type in, or search etc.   I fluctuate +/-10% visits week to week normally, so a 10% split in these stats means next to nothing IMO.</p>
<p>Would like to see a dual timeline report of before and after date ranges that focus on search engine referrals.</p>
<p>Something like this:<br />
<a href="http://i40.tinypic.com/20j6cjn.jpg" rel="nofollow">http://i40.tinypic.com/20j6cjn.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWS</title>
		<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/comment-page-1#comment-57</link>
		<dc:creator>AWS</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://bobschwarz.com/?p=189#comment-57</guid>
		<description>They didn&#039;t. It was business as usual for them. Of course we changed all our help files that were vbulletin specific to reflect the changes in IPB. Other than that I truly don&#039;t think many noticed or if they did it didn&#039;t matter to them.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t. It was business as usual for them. Of course we changed all our help files that were vbulletin specific to reflect the changes in IPB. Other than that I truly don&#8217;t think many noticed or if they did it didn&#8217;t matter to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/comment-page-1#comment-56</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://bobschwarz.com/?p=189#comment-56</guid>
		<description>How did your users react?</description>
		<content:encoded><![CDATA[<p>How did your users react?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWS</title>
		<link>http://bobschwarz.com/forum-seo-vbulletinvbseo-vs-ipb-with-seo-urls/comment-page-1#comment-55</link>
		<dc:creator>AWS</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://bobschwarz.com/?p=189#comment-55</guid>
		<description>I don&#039;t really know. I can&#039;t explain why it went up that high. I do know that it had steadily been increasing. I attributed that to the fact I was getting traffic to search terms totally unrelated to the content of the site and people would leave right away.  The bounce rate on that site has been higher than it used to be. At one time it was below 40% with the lowest at 32%. I am getting ready to do an update with more stats that I gathered. I do believe bounce rate is down in the mid 40&#039;s now.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really know. I can&#8217;t explain why it went up that high. I do know that it had steadily been increasing. I attributed that to the fact I was getting traffic to search terms totally unrelated to the content of the site and people would leave right away.  The bounce rate on that site has been higher than it used to be. At one time it was below 40% with the lowest at 32%. I am getting ready to do an update with more stats that I gathered. I do believe bounce rate is down in the mid 40&#8242;s now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
